![]() |
| What Did I Get For My 2010 Entry Fee? |
As promised, here is the actual cost breakdown for the 2010 Three Flags Classic. For your $300 entry ticket, here is what you paid for. There is one free riding ticket drawn annually, but everyone else who is a registered rider or passenger pays.....Everyone. | |
| Administrative Expenses | |
| SCMA Rider Fee (goes to general fund) | 25.00 |
| Bank Charges | 1.50 |
| Mailbox Charges | .40 |
| Currency Exchange | .25 |
| Committee Meeting Expenses (Lunch during monthly meeting) | 3.15 |
| H & H Industries Consulting, Graphic Design & Coordinating Fee | 13.90 |
| Support Team Caps | 2.20 |
| Drawing Expenses | |
| Labels & Cards | 1.45 |
| Room Rent | 1.10 |
| Meals | 1.10 |
| Print Rider Ticket and Ticket Holder | 4.28 |
| Postage & Stationary | .95 |
| Route Expenses | |
| Rider Refreshments at each Checkpoint | 7.05 |
| Checkpoint Personnel Room Expenses | 4.60 |
| Checkpoint Personnel Banquet Tickets | .50 |
| Shipping Supplies -Banners, Rider Lists etc. to Checkpoints | 1.05 |
| Route Sheet Printing | .80 |
| Pre-Ride Expenses – Fuel & Lodging for Route Pre-Ride | 6.80 |
| Start Expenses | |
| Meals | 20.20 |
| Film for passport photo | .60 |
| Ink Cartridges | .40 |
| Print Passports | 3.65 |
| Shipping Charges to Canada for start supplies | 6.80 |
| Finish Expenses | |
| Banquet Meals | 33.50 |
| Ticket Printing | 1.00 |
| Rider Meals | 7.90 |
| Ticket Printing | .10 |
| Tee-Shirts | 7.90 |
| Belt Buckles | 27.65 |
| Pins | 3.35 |
| Patches | 3.45 |
| Individual Rider Awards | 3.10 |
| Shipping Charges | 1.45 |
| Rider Gifts- Packing Cubes | 16.30 |
| Awards & Door Prizes | 19.80 |
| Caps | 12.20 |
| Decals | 3.75 |
| Starter Plaques | 43.00 |
| Final Remaining Balance to the SCMA | 7.82 |
| Total 300.00 | |
|
Blake Anderson Chair, SCMA Member, 35th Annual Three Flags Committee (714) 801-3931 |